PRODUCT SPECS
Metric | |||
---|---|---|---|
Part Number | CAPACITY (ml) | Diameter (mm) | Height (mm) |
O_XLA015 | 15 | 62 | 40 |
O_XLA030 | 30 | 66.5 | 43.75 |
O_XLA050 | 50 | 70 | 54 |
Imperial | |||
---|---|---|---|
Part Number | CAPACITY (oz) | Diameter (in) | Height (in) |
O_XLA015 | 0.5 | 2.44 | 1.57 |
O_XLA030 | 1 | 2.62 | 1.72 |
O_XLA050 | 1.69 | 2.76 | 2.13 |
LET’S TALK
PACKAGING
