PRODUCT SPECS
Metric | ||||
---|---|---|---|---|
Part Number | CAPACITY (ml) | Diameter (mm) | Height (mm) | Neck finish |
O_CRAM015 | 15 | 28.5 | 65 | 18/410 |
O_CRAM030 | 30 | 32.8 | 80 | 18/410 |
O_CRAM015_PPDR | N/A | 39.6 | 80 | 18/410 |
O_CRAM030_PPDR | N/A | 39.6 | 93.3 | 18/410 |
CREW_AM_CAP | N/A | 22 | 20 | 18/410 |
Imperial | ||||
---|---|---|---|---|
Part Number | CAPACITY (oz) | Diameter (in) | Height (in) | Neck finish |
O_CRAM015 | 0.51 | 1.12 | 2.56 | 18/410 |
O_CRAM030 | 1.01 | 1.29 | 3.15 | 18/410 |
O_CRAM015_PPDR | N/A | 1.56 | 3.15 | 18/410 |
O_CRAM030_PPDR | N/A | 1.56 | 3.67 | 18/410 |
CREW_AM_CAP | N/A | .87 | .79 | 18/410 |
LET’S TALK
PACKAGING
